Precision. Pattern. Perfection
Brand Doit Designs
Designed By Dharmen
Seller Dharmen
Publish Date 2025-04-15 16:51:19
Product Category RING - (RNG)
Product Sub-Category GEOMETRIC RINGS - (GER)
Product Size | 14K | 18K | 22K | 24K | 925 Silver |
---|---|---|---|---|---|
19 | 8.138 g | 9.766 g | 11.080 g | 12.094 g | 6.567 g |
21 | 8.268 g | 9.922 g | 11.257 g | 12.288 g | 6.672 g |
23 | 8.411 g | 10.093 g | 11.452 g | 12.500 g | 6.787 g |
S.No | Product Size | Stone Shape | Stone Size | Total Quantity |
---|---|---|---|---|
1 | 19 | Round cut | 1.1 mm | 8 |
2 | 19 | Round cut | 1.2 mm | 8 |
3 | 19 | Round cut | 1.3 mm | 8 |
4 | 19 | Round cut | 1.4 mm | 8 |
5 | 19 | Round cut | 1.5 mm | 37 |
6 | 21 | Round cut | 1.1 mm | 8 |
7 | 21 | Round cut | 1.2 mm | 8 |
8 | 21 | Round cut | 1.3 mm | 8 |
9 | 21 | Round cut | 1.4 mm | 8 |
10 | 21 | Round cut | 1.5 mm | 37 |
11 | 23 | Round cut | 1.1 mm | 8 |
12 | 23 | Round cut | 1.2 mm | 8 |
13 | 23 | Round cut | 1.3 mm | 8 |
14 | 23 | Round cut | 1.4 mm | 8 |
15 | 23 | Round cut | 1.5 mm | 37 |
S.No | Product Size | Wax Weight (g) | Wax Price (₹) |
---|---|---|---|
1 | 19 | 0.545 g | ₹600.00 |
2 | 21 | 0.553 g | ₹600.00 |
3 | 23 | 0.563 g | ₹600.00 |
Username:
demo
Password:
designlab_demo