Wear the Edge of Design
Brand Doit Designs
Designed By Dharmen
Seller Dharmen
Publish Date 2025-04-15 16:51:19
Product Category RING - (RNG)
Product Sub-Category GEOMETRIC RINGS - (GER)
Product Size | 14K | 18K | 22K | 24K | 925 Silver |
---|---|---|---|---|---|
23 | 8.775 g | 10.530 g | 11.948 g | 13.041 g | 7.081 g |
19 | 8.476 g | 10.171 g | 11.540 g | 12.597 g | 6.840 g |
21 | 8.632 g | 10.358 g | 11.753 g | 12.829 g | 6.965 g |
S.No | Product Size | Stone Shape | Stone Size | Total Quantity |
---|---|---|---|---|
1 | 23 | Round cut | 0.9 mm | 20 |
2 | 23 | Round cut | 1.1 mm | 32 |
3 | 23 | Round cut | 1.2 mm | 28 |
4 | 23 | Round cut | 1.6 mm | 4 |
5 | 19 | Round cut | 0.9 mm | 20 |
6 | 19 | Round cut | 1.1 mm | 32 |
7 | 19 | Round cut | 1.2 mm | 28 |
8 | 19 | Round cut | 1.6 mm | 4 |
9 | 21 | Round cut | 0.9 mm | 20 |
10 | 21 | Round cut | 1.1 mm | 32 |
11 | 21 | Round cut | 1.2 mm | 28 |
12 | 21 | Round cut | 1.6 mm | 4 |
S.No | Product Size | Wax Weight (g) | Wax Price (₹) |
---|---|---|---|
1 | 23 | 0.587 g | ₹600.00 |
2 | 19 | 0.567 g | ₹600.00 |
3 | 21 | 0.578 g | ₹600.00 |
Username:
demo
Password:
designlab_demo