Angles that Attract. Designs that Define
Brand Doit Designs
Designed By Dharmen
Seller Dharmen
Publish Date 2025-04-15 16:51:19
Product Category RING - (RNG)
Product Sub-Category GEOMETRIC RINGS - (GER)
Product Size | 14K | 18K | 22K | 24K | 925 Silver |
---|---|---|---|---|---|
22 | 6.799 g | 8.159 g | 9.257 g | 10.104 g | 5.486 g |
18 | 6.539 g | 7.847 g | 8.903 g | 9.718 g | 5.277 g |
20 | 6.656 g | 7.987 g | 9.062 g | 9.892 g | 5.371 g |
S.No | Product Size | Stone Shape | Stone Size | Total Quantity |
---|---|---|---|---|
1 | 22 | Round cut | 1.2 mm | 2 |
2 | 22 | Round cut | 1.3 mm | 2 |
3 | 22 | Round cut | 1.5 mm | 6 |
4 | 22 | Round cut | 1.6 mm | 18 |
5 | 18 | Round cut | 1.2 mm | 2 |
6 | 18 | Round cut | 1.3 mm | 2 |
7 | 18 | Round cut | 1.5 mm | 6 |
8 | 18 | Round cut | 1.6 mm | 18 |
9 | 20 | Round cut | 1.2 mm | 2 |
10 | 20 | Round cut | 1.3 mm | 2 |
11 | 20 | Round cut | 1.5 mm | 6 |
12 | 20 | Round cut | 1.6 mm | 18 |
S.No | Product Size | Wax Weight (g) | Wax Price (₹) |
---|---|---|---|
1 | 22 | 0.455 g | ₹300.00 |
2 | 18 | 0.438 g | ₹300.00 |
3 | 20 | 0.445 g | ₹300.00 |
Username:
demo
Password:
designlab_demo